| PLAYER | HITS | AT-BATS | AVERAGE | RUNS | R.B.I. | 2B | 3B | HR |
| AG | 30 | 49 | 612 | 21 | 11 | 5 | 1 | 0 |
| AJS | 28 | 51 | 549 | 17 | 16 | 6 | 2 | 0 |
| AK | 25 | 37 | 676 | 17 | 13 | 2 | 0 | 0 |
| AR | 18 | 42 | 429 | 11 | 6 | 2 | 1 | 0 |
| AS | 3 | 11 | 272 | 3 | 7 | 0 | 0 | 1 |
| JH | 16 | 29 | 552 | 8 | 13 | 4 | 0 | 2 |
| JK | 3 | 7 | 429 | 2 | 1 | 0 | 0 | 0 |
| JR | 17 | 23 | 739 | 11 | 11 | 5 | 1 | 0 |
| KK | 12 | 27 | 444 | 8 | 7 | 0 | 0 | 0 |
| KL | 23 | 44 | 523 | 13 | 13 | 3 | 4 | 0 |
| KR | 17 | 26 | 654 | 13 | 8 | 0 | 4 | 1 |
| NT | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| RA | 37 | 53 | 698 | 23 | 36 | 12 | 3 | 7 |
| RS | 22 | 45 | 489 | 11 | 14 | 1 | 1 | 0 |
| SM | 21 | 35 | 600 | 14 | 8 | 4 | 1 | 0 |
| TP | 14 | 25 | 560 | 6 | 6 | 0 | 1 | 0 |
| DREW | 7 | 14 | 500 | 3 | 4 | 2 | 0 | 0 |
Tuesday, August 4, 2009
Season stats
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment