| PLAYER | HITS | AT-BATS | AVERAGE | RUNS | R.B.I. | 2B | 3B | HR |
| AG | 32 | 53 | 604 | 22 | 12 | 6 | 1 | 0 |
| AJS | 31 | 54 | 574 | 19 | 16 | 6 | 2 | 0 |
| AK | 26 | 40 | 650 | 18 | 13 | 2 | 0 | 0 |
| AR | 18 | 42 | 429 | 11 | 6 | 2 | 1 | 0 |
| AS | 3 | 11 | 272 | 3 | 7 | 0 | 0 | 1 |
| JH | 16 | 29 | 552 | 8 | 13 | 4 | 0 | 2 |
| JK | 3 | 7 | 429 | 2 | 1 | 0 | 0 | 0 |
| JR | 17 | 23 | 739 | 11 | 11 | 5 | 1 | 0 |
| KK | 14 | 29 | 483 | 9 | 9 | 0 | 0 | 0 |
| KL | 24 | 47 | 511 | 13 | 13 | 3 | 4 | 0 |
| KR | 18 | 29 | 621 | 14 | 8 | 0 | 4 | 1 |
| NT | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| RA | 39 | 56 | 696 | 23 | 39 | 13 | 3 | 7 |
| RS | 23 | 48 | 479 | 11 | 15 | 1 | 1 | 0 |
| SM | 22 | 38 | 579 | 15 | 9 | 4 | 1 | 0 |
| TP | 15 | 28 | 536 | 7 | 6 | 0 | 1 | 0 |
| DREW | 8 | 17 | 471 | 4 | 5 | 3 | 0 | 0 |
Tuesday, August 11, 2009
Season stats
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment