Wednesday, July 29, 2009

Season stats

PLAYER HITS AT-BATS AVERAGE RUNS R.B.I. 2B 3B HR
AG 28 45 622 19 9 4 1 0
AJS 26 47 553 15 14 5 2 0
AK 23 34 677 15 12 2 0 0
AR 18 42 429 11 6 2 1 0
AS 3 11 272 3 7 0 0 1
JH 14 26 539 8 12 3 0 2
JK 3 7 429 2 1 0 0 0
JR 16 20 800 11 11 5 1 0
KK 11 24 458 7 7 0 0 0
KL 22 41 537 13 12 3 3 0
KR 17 24 708 13 8 0 4 1
NT 0 4 0 0 0 0 0 0
RA 35 50 700 22 33 11 3 6
RS 19 42 452 9 11 0 0 0
SM 19 33 576 12 7 4 1 0
TP 12 22 545 3 6 0 1 0
DREW 5 11 455 1 3 0 0 0

































































































































































No comments:

Post a Comment