PLAYER | HITS | AT-BATS | AVERAGE | RUNS | R.B.I. | 2B | 3B | HR |
AG | 36 | 61 | 590 | 24 | 14 | 7 | 1 | 0 |
AJS | 33 | 62 | 532 | 21 | 17 | 6 | 2 | 0 |
AK | 31 | 48 | 646 | 20 | 16 | 2 | 0 | 0 |
AR | 21 | 48 | 437 | 13 | 6 | 2 | 1 | 0 |
AS | 3 | 11 | 272 | 3 | 7 | 0 | 0 | 1 |
JH | 19 | 36 | 528 | 8 | 13 | 4 | 0 | 2 |
JK | 3 | 7 | 429 | 2 | 1 | 0 | 0 | 0 |
JR | 17 | 23 | 739 | 11 | 11 | 5 | 1 | 0 |
KK | 20 | 35 | 571 | 12 | 12 | 0 | 0 | 0 |
KL | 26 | 54 | 482 | 14 | 15 | 3 | 4 | 0 |
KR | 21 | 36 | 583 | 16 | 9 | 0 | 4 | 1 |
NT | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
RA | 45 | 63 | 714 | 26 | 43 | 14 | 3 | 9 |
RS | 27 | 55 | 491 | 13 | 16 | 1 | 1 | 0 |
SM | 26 | 45 | 578 | 16 | 10 | 4 | 1 | 0 |
TP | 15 | 28 | 536 | 7 | 6 | 0 | 1 | 0 |
DREW | 8 | 17 | 471 | 4 | 5 | 3 | 0 | 0 |
Sunday, August 16, 2009
Season stats
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment