| PLAYER | HITS | AT-BATS | AVERAGE | RUNS | R.B.I. | 2B | 3B | HR |
| AG | 40 | 69 | 580 | 26 | 17 | 9 | 1 | 0 |
| AJS | 36 | 70 | 514 | 23 | 18 | 7 | 2 | 0 |
| AK | 35 | 56 | 625 | 24 | 18 | 2 | 0 | 0 |
| AR | 21 | 48 | 437 | 13 | 6 | 2 | 1 | 0 |
| AS | 3 | 11 | 272 | 3 | 7 | 0 | 0 | 1 |
| JH | 23 | 44 | 523 | 10 | 15 | 5 | 0 | 2 |
| JK | 4 | 10 | 400 | 2 | 1 | 0 | 0 | 0 |
| JR | 17 | 23 | 739 | 11 | 11 | 5 | 1 | 0 |
| KK | 26 | 42 | 619 | 17 | 16 | 0 | 0 | 0 |
| KL | 29 | 61 | 475 | 17 | 17 | 4 | 4 | 0 |
| KR | 21 | 36 | 583 | 16 | 9 | 0 | 4 | 1 |
| NT | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| RA | 52 | 70 | 743 | 32 | 52 | 16 | 3 | 13 |
| RS | 30 | 62 | 484 | 14 | 18 | 1 | 1 | 0 |
| SM | 30 | 53 | 566 | 19 | 12 | 6 | 1 | 0 |
| TP | 17 | 32 | 531 | 8 | 9 | 0 | 1 | 0 |
| DREW | 12 | 25 | 480 | 6 | 5 | 3 | 0 | 0 |
Monday, August 24, 2009
Season stats
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment