Monday, August 24, 2009

Season stats

PLAYER HITS AT-BATS AVERAGE RUNS R.B.I. 2B 3B HR
AG 40 69 580 26 17 9 1 0
AJS 36 70 514 23 18 7 2 0
AK 35 56 625 24 18 2 0 0
AR 21 48 437 13 6 2 1 0
AS 3 11 272 3 7 0 0 1
JH 23 44 523 10 15 5 0 2
JK 4 10 400 2 1 0 0 0
JR 17 23 739 11 11 5 1 0
KK 26 42 619 17 16 0 0 0
KL 29 61 475 17 17 4 4 0
KR 21 36 583 16 9 0 4 1
NT 0 4 0 0 0 0 0 0
RA 52 70 743 32 52 16 3 13
RS 30 62 484 14 18 1 1 0
SM 30 53 566 19 12 6 1 0
TP 17 32 531 8 9 0 1 0
DREW 12 25 480 6 5 3 0 0

Sunday, August 16, 2009

Season stats

PLAYER HITS AT-BATS AVERAGE RUNS R.B.I. 2B 3B HR
AG 36 61 590 24 14 7 1 0
AJS 33 62 532 21 17 6 2 0
AK 31 48 646 20 16 2 0 0
AR 21 48 437 13 6 2 1 0
AS 3 11 272 3 7 0 0 1
JH 19 36 528 8 13 4 0 2
JK 3 7 429 2 1 0 0 0
JR 17 23 739 11 11 5 1 0
KK 20 35 571 12 12 0 0 0
KL 26 54 482 14 15 3 4 0
KR 21 36 583 16 9 0 4 1
NT 0 4 0 0 0 0 0 0
RA 45 63 714 26 43 14 3 9
RS 27 55 491 13 16 1 1 0
SM 26 45 578 16 10 4 1 0
TP 15 28 536 7 6 0 1 0
DREW 8 17 471 4 5 3 0 0

Tuesday, August 11, 2009

Season stats

PLAYER HITS AT-BATS AVERAGE RUNS R.B.I. 2B 3B HR
AG 32 53 604 22 12 6 1 0
AJS 31 54 574 19 16 6 2 0
AK 26 40 650 18 13 2 0 0
AR 18 42 429 11 6 2 1 0
AS 3 11 272 3 7 0 0 1
JH 16 29 552 8 13 4 0 2
JK 3 7 429 2 1 0 0 0
JR 17 23 739 11 11 5 1 0
KK 14 29 483 9 9 0 0 0
KL 24 47 511 13 13 3 4 0
KR 18 29 621 14 8 0 4 1
NT 0 4 0 0 0 0 0 0
RA 39 56 696 23 39 13 3 7
RS 23 48 479 11 15 1 1 0
SM 22 38 579 15 9 4 1 0
TP 15 28 536 7 6 0 1 0
DREW 8 17 471 4 5 3 0 0

Tuesday, August 4, 2009

Season stats

PLAYER HITS AT-BATS AVERAGE RUNS R.B.I. 2B 3B HR
AG 30 49 612 21 11 5 1 0
AJS 28 51 549 17 16 6 2 0
AK 25 37 676 17 13 2 0 0
AR 18 42 429 11 6 2 1 0
AS 3 11 272 3 7 0 0 1
JH 16 29 552 8 13 4 0 2
JK 3 7 429 2 1 0 0 0
JR 17 23 739 11 11 5 1 0
KK 12 27 444 8 7 0 0 0
KL 23 44 523 13 13 3 4 0
KR 17 26 654 13 8 0 4 1
NT 0 4 0 0 0 0 0 0
RA 37 53 698 23 36 12 3 7
RS 22 45 489 11 14 1 1 0
SM 21 35 600 14 8 4 1 0
TP 14 25 560 6 6 0 1 0
DREW 7 14 500 3 4 2 0 0

Wednesday, July 29, 2009

Season stats

PLAYER HITS AT-BATS AVERAGE RUNS R.B.I. 2B 3B HR
AG 28 45 622 19 9 4 1 0
AJS 26 47 553 15 14 5 2 0
AK 23 34 677 15 12 2 0 0
AR 18 42 429 11 6 2 1 0
AS 3 11 272 3 7 0 0 1
JH 14 26 539 8 12 3 0 2
JK 3 7 429 2 1 0 0 0
JR 16 20 800 11 11 5 1 0
KK 11 24 458 7 7 0 0 0
KL 22 41 537 13 12 3 3 0
KR 17 24 708 13 8 0 4 1
NT 0 4 0 0 0 0 0 0
RA 35 50 700 22 33 11 3 6
RS 19 42 452 9 11 0 0 0
SM 19 33 576 12 7 4 1 0
TP 12 22 545 3 6 0 1 0
DREW 5 11 455 1 3 0 0 0