Sunday, May 17, 2009

Season stats

Player HITS AT-BATS AVERAGE RUNS R.B.I. 2B 3B HR
AG 7 8 875 2 2 0 0 0
AJS 8 13 615 4 6 3 0 0
AK 4 7 571 1 2 0 0 0
AR 1 11 91 1 0 0 0 0
AS 2 8 250 3 6 0 0 1
JK 1 4 250 1 0 0 0 0
JR 5 8 625 4 1 0 0 0
KK 5 11 455 4 2 0 0 0
KL 7 11 636 1 2 0 0 0
NT 0 4 0 0 0 0 0 0
RA 9 12 750 5 7 4 2 0
RS 5 11 455 3 2 2 0 0
SM 7 11 636 4 1 2 0 0
TP 5 8 625 0 2 0 1

No comments:

Post a Comment