PLAYER | HITS | AT-BATS | AVERAGE | RUNS | R.B.I. | 2B | 3B | HR |
RS | 2 | 4 | 500 | 2 | 0 | 0 | 0 | 0 |
AG | 4 | 5 | 800 | 3 | 3 | 2 | 0 | 0 |
AJS | 3 | 5 | 600 | 1 | 3 | 0 | 1 | 0 |
RA | 5 | 5 | 1000 | 4 | 6 | 2 | 0 | 2 |
JH | 2 | 5 | 400 | 2 | 2 | 0 | 0 | 0 |
AK | 3 | 4 | 750 | 3 | 1 | 0 | 0 | 0 |
AR | 2 | 4 | 500 | 1 | 1 | 0 | 0 | 0 |
JR | 4 | 4 | 1000 | 1 | 7 | 2 | 1 | 0 |
KR | 4 | 4 | 1000 | 4 | 0 | 0 | 0 | 0 |
KL | 3 | 4 | 750 | 3 | 1 | 1 | 1 | 0 |
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment