Player | HITS | AT-BATS | AVERAGE | RUNS | R.B.I. | 2B | 3B | HR | ||
AJS | 3 | 4 | 750 | 2 | 4 | 1 | 0 | 0 | ||
AG | 4 | 4 | 1000 | 1 | 1 | 0 | 0 | 0 | ||
AS | 1 | 4 | 250 | 2 | 2 | 0 | 0 | 0 | ||
RA | 4 | 4 | 1000 | 2 | 4 | 0 | 2 | 0 | ||
AR | 1 | 4 | 250 | 0 | 0 | 0 | 0 | 0 | ||
NT | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | ||
SM | 2 | 4 | 500 | 1 | 1 | 1 | 0 | 0 | ||
KL | 3 | 4 | 750 | 0 | 0 | 0 | 0 | 0 | ||
JR | 3 | 4 | 750 | 2 | 1 | 0 | 0 | 0 | ||
JK | 1 | 4 | 250 | 1 | 0 | 0 | 0 | 0 | ||
KK | 3 | 4 | 750 | 3 | 1 | 0 | 0 | 0 | ||
RS | 2 | 3 | 666 | 2 | 2 | 0 | 0 | 0 |
Subscribe to:
Post Comments (Atom)
Wow That RA is the bomb diggity
ReplyDeleteproblem solved!!!
ReplyDeleteand yeah, that RA is the bomb diggitest