| Player | HITS | AT-BATS | AVERAGE | RUNS | R.B.I. | 2B | 3B | HR |
| AG | 4 | 4 | 1000 | 1 | 1 | 0 | 0 | 0 |
| AJS | 6 | 9 | 667 | 3 | 6 | 2 | 0 | 0 |
| AK | 2 | 4 | 500 | 1 | 1 | 0 | 0 | 0 |
| AR | 1 | 9 | 111 | 0 | 0 | 0 | 0 | 0 |
| AS | 1 | 4 | 250 | 2 | 2 | 0 | 0 | 0 |
| JK | 1 | 4 | 250 | 1 | 0 | 0 | 0 | 0 |
| JR | 5 | 8 | 625 | 4 | 1 | 0 | 0 | 0 |
| KK | 5 | 9 | 556 | 4 | 2 | 0 | 0 | 0 |
| KL | 6 | 8 | 750 | 1 | 2 | 0 | 0 | 0 |
| NT | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| RA | 6 | 8 | 750 | 4 | 7 | 2 | 2 | 0 |
| RS | 4 | 8 | 500 | 2 | 2 | 1 | 0 | 0 |
| SM | 6 | 8 | 750 | 4 | 1 | 2 | 0 | 0 |
| TP | 3 | 5 | 600 | 0 | 2 | 0 | 1 | 0 |
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment