Player | HITS | AT-BATS | AVERAGE | RUNS | R.B.I. | 2B | 3B | HR |
AJS | 3 | 5 | 600 | 1 | 2 | 1 | 0 | 0 |
RS | 2 | 5 | 400 | 0 | 0 | 1 | 0 | 0 |
KK | 2 | 5 | 400 | 1 | 1 | 0 | 0 | 0 |
TP | 3 | 5 | 600 | 0 | 2 | 0 | 1 | 0 |
AR | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
JR | 2 | 4 | 500 | 2 | 0 | 0 | 0 | 0 |
SM | 4 | 4 | 1000 | 3 | 0 | 1 | 0 | 0 |
AK | 2 | 4 | 500 | 1 | 1 | 0 | 0 | 0 |
KL | 3 | 4 | 750 | 1 | 2 | 0 | 0 | 0 |
RA | 2 | 4 | 500 | 2 | 3 | 2 | 0 | 0 |
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment