| Player | HITS | AT-BATS | AVERAGE | RUNS | R.B.I. | 2B | 3B | HR |
| AG | 7 | 8 | 875 | 2 | 2 | 0 | 0 | 0 |
| AJS | 8 | 13 | 615 | 4 | 6 | 3 | 0 | 0 |
| AK | 4 | 7 | 571 | 1 | 2 | 0 | 0 | 0 |
| AR | 1 | 11 | 91 | 1 | 0 | 0 | 0 | 0 |
| AS | 2 | 8 | 250 | 3 | 6 | 0 | 0 | 1 |
| JK | 1 | 4 | 250 | 1 | 0 | 0 | 0 | 0 |
| JR | 5 | 8 | 625 | 4 | 1 | 0 | 0 | 0 |
| KK | 5 | 11 | 455 | 4 | 2 | 0 | 0 | 0 |
| KL | 7 | 11 | 636 | 1 | 2 | 0 | 0 | 0 |
| NT | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| RA | 9 | 12 | 750 | 5 | 7 | 4 | 2 | 0 |
| RS | 5 | 11 | 455 | 3 | 2 | 2 | 0 | 0 |
| SM | 7 | 11 | 636 | 4 | 1 | 2 | 0 | 0 |
| TP | 5 | 8 | 625 | 0 | 2 | 0 | 1 |
Sunday, May 17, 2009
Season stats
Week 3 stats
Player | HITS | AT-BATS | AVERAGE | RUNS | R.B.I. | 2B | 3B | HR |
| AJS | 2 | 4 | 500 | 1 | 0 | 1 | 0 | 0 |
| AG | 3 | 4 | 750 | 1 | 1 | 0 | 0 | 0 |
| AS | 1 | 4 | 250 | 1 | 4 | 0 | 0 | 1 |
| RA | 3 | 4 | 750 | 1 | 0 | 2 | 0 | 0 |
| KK | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| AK | 2 | 3 | 667 | 0 | 1 | 0 | 0 | 0 |
| KL | 1 | 3 | 333 | 0 | 0 | 0 | 0 | 0 |
| SM | 1 | 3 | 333 | 0 | 0 | 0 | 0 | 0 |
| TP | 2 | 3 | 667 | 0 | 0 | 0 | 0 | 0 |
| AR | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| RS | 2 | 3 | 667 | 1 | 0 | 1 | 0 | 0 |
Monday, May 11, 2009
Season stats
| Player | HITS | AT-BATS | AVERAGE | RUNS | R.B.I. | 2B | 3B | HR |
| AG | 4 | 4 | 1000 | 1 | 1 | 0 | 0 | 0 |
| AJS | 6 | 9 | 667 | 3 | 6 | 2 | 0 | 0 |
| AK | 2 | 4 | 500 | 1 | 1 | 0 | 0 | 0 |
| AR | 1 | 9 | 111 | 0 | 0 | 0 | 0 | 0 |
| AS | 1 | 4 | 250 | 2 | 2 | 0 | 0 | 0 |
| JK | 1 | 4 | 250 | 1 | 0 | 0 | 0 | 0 |
| JR | 5 | 8 | 625 | 4 | 1 | 0 | 0 | 0 |
| KK | 5 | 9 | 556 | 4 | 2 | 0 | 0 | 0 |
| KL | 6 | 8 | 750 | 1 | 2 | 0 | 0 | 0 |
| NT | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| RA | 6 | 8 | 750 | 4 | 7 | 2 | 2 | 0 |
| RS | 4 | 8 | 500 | 2 | 2 | 1 | 0 | 0 |
| SM | 6 | 8 | 750 | 4 | 1 | 2 | 0 | 0 |
| TP | 3 | 5 | 600 | 0 | 2 | 0 | 1 | 0 |
Subscribe to:
Comments (Atom)